Selling w/ an agent | Sold to VE Home Strategies | |
---|---|---|
Commissions/Fees | 6% on average is paid by you | None |
Who Pays Closing Costs? | 2% on average is paid by you | None – We pay all costs |
Inspection & Fin. Contingency * | Yes, up to 15% of sales fall through | None |
Appraisal Needed | Yes, sale is often subject to appraisal | None – We make cash offers |
Average Days Until Sold | +/- 91 Days | Immediate cash offer |
Number of Showings | Depends on property/location | 1 (just us) |
Closing Date | 30-60 +/- Days after accepting offer | Date of your CHOICE |
Who Pays For Repairs | Negotiated during inspection period | None – We pay for all repairs |
Get Fair Cash Offer
Just fill out the form below to get started on your FREE, no-obligation cash offer today.
"*" indicates required fields
* With the inspection contingency, the buyer gets time for inspecting the property and may back out or renegotiate the offer if there are any repairs that need to be done. If the seller doesn’t renegotiate with the buyer, the buyer has complete right back out of the sale.
* A financing contingency allows the buyer to back out of the offer if he fails to secure financing for the deal.
Here at VE Home Strategies we don’t make offers contingent on inspections or use bank financing so you don’t have to worry about our ability to close.